Washers
JH034
| Material |
| S45C |
| Catalog No. | T appoint 0.1mm unit |
V appoint 0.5mm unit |
P GWC appoint 0.5mm unit |
H | ||
| Type | D | GWB appoint 0.5mm unit |
GWC appoint 0.1mm unit |
|||
| JHO34-1 JHO34-2 JHO34-3 (D=10.5 T=3.1) |
5.0~10 (appoint 0.5mm unit) |
1.0~5.0 | 3~70 (GWC5~70) |
3~68 | 0≤H≤T/2 | 1≤H≤48 |
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 10.5-20 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 21~30 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 31~40 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 41~60 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 61~80 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
| 80~100 (appoint 0.5mm unit) |
1.0~5.0 | |||||
| 5.1~10.0 | ||||||
| 10.1~20.0 | ||||||
| 20.1~30.0 | ||||||
| 30.1~40.0 | ||||||
| 40.1~50.0 | ||||||
Order:Catalog D×T×V×P×H
Remark:The price is per the provided drawing.