Spure Bushing-B Type
JH026
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| SKD11 | HRC60°±2° | HRC60°±2° | Vacuumed |
| SKD61 | HRC36°±2° | HV1000°±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed | |
Contact Us
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| SKD11 | HRC60°±2° | HRC60°±2° | Vacuumed |
| SKD61 | HRC36°±2° | HV1000°±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed | |
Contact Us
| d | H | Catalog No. |
L Appoint 0.01 mm unit |
SR | P | A | ||
| Type | d | dh6 | ||||||
| 40 | 20 | JH026 | 16 | 0 -0.011 |
0~150.0 | 0 11 12 13 16 20 21 |
3.0 3.5 4.0 4.5 5.0 |
1° 2° 3° 4° |
| 25 | ||||||||
| 30 | ||||||||
| 20 | 20 | 0 -0.013 |
||||||
| 25 | ||||||||
| 30 | ||||||||
Order: Catalog No. HxdxLxSRxPxA
Remark:Special product is available.