Spure Bushing-A Type
JH025
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| HRC60°±2° | HRC60°±2° | Vacuumed | |
| SKD11 | HRC36°±2° | HV1000°±100° | Nitrided |
| SKD61 | HRC52°±2° | HRC52°±2° | Vacuumed |
Contact Us
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| HRC60°±2° | HRC60°±2° | Vacuumed | |
| SKD11 | HRC36°±2° | HV1000°±100° | Nitrided |
| SKD61 | HRC52°±2° | HRC52°±2° | Vacuumed |
Contact Us
| d | B | Catalog No. | H | L Appoint 0.01mm unit |
SR | P | A | ||
| Type | D | Tolerance | |||||||
| 35 | 25 | JH025 | 12 | 0 - 0.009 |
10 | 0~100.0 | 0 11 12 13 |
3.0 3.5 4.0 4.5 5.0 |
1° 2° 3° |
| 16 | 0 -0.011 |
15 | |||||||
| 20 | 20 | ||||||||
| 50 | 36 | 16 | 0 -0.013 |
10 | 0~150.0 | 0 11 12 13 16 |
|||
| 20 | 15 | 0~180.0 | |||||||
| 25 | 20 | 0~200.0 | |||||||
Order: Catalog No.DxdxLxSRxPxAxH
Remark: Special product is available.