Sprue Bushing-C Type
JH027
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| SKD11 | HRC60°±2° | HRC60°±2° | Vacuumed |
| SKD61 | HRC36°±2° | HV1000°±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed | |
Contact Us
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| S45C | SR section HRC50°~55° | Partial | |
| SKD11 | HRC60°±2° | HRC60°±2° | Vacuumed |
| SKD61 | HRC36°±2° | HV1000°±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed | |
Contact Us
| D | H | Catalog No. |
L Appoint 0.01mm unit |
SR | P | A | |
| Type | d | 0~150.0 |
0 |
3.0 |
1° 2° 3° 4° |
||
| 25 | 15 | JH027 | 12 | ||||
| 30 | |||||||
| 35 | 16 | ||||||
| 20 | |||||||
Order: Catalog No. dxDxL
Remark: Special product is available.