SKH-51 Rectangular Ejector Pin-Ejector Blade
JH007
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC58°~60° | HRC58°~60° | Vacuumed |
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC58°~60° | HRC58°~60° | Vacuumed |
| D | H | Catalog No. | L | |||||
| Type | d | 100 | 150 | 200 | 250 | 300 | ||
| 4 | 4 | JH007 | 2 | |||||
| 5 | 2.5 | |||||||
| 6 | 3 | |||||||
| 7 | 4 (6) |
3.5 | ||||||
| 4 | ||||||||
| 9 | 4.5 | |||||||
| 5 | ||||||||
| 10 | 5.5 | |||||||
| 6 | ||||||||
| 11 | 6.5 | |||||||
| 4 (8) |
7 | |||||||
| 13 | 8 | |||||||
| 14 | 9 | |||||||
| 15 | 10 | |||||||
| 16 | 11 | |||||||
| 17 | 12 | |||||||
Order:Catalog No.D×H×d×B×A×L×N
Remark:
• Special product is available.
• Price is negotiable if quantity of each size is more than 50 in one order.