SKD-61 Rectangular Ejector Pin-Ejector Blade
JH006
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKD61 | HRC43 ±2° | HV1000 ±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed |
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKD61 | HRC43 ±2° | HV1000 ±100° | Nitrided |
| HRC52°±2° | HRC52°±2° | Vacuumed |
| D | H | Catalog No. | L | |||||
| Type | d | 100 | 150 | 200 | 250 | 300 | ||
| 6 | 4 | JH006 | 2 | |||||
| 2.5 | ||||||||
| 3 | ||||||||
| 7 | 3.5 | |||||||
| 8 | 6 | 4 | ||||||
| 4.5 | ||||||||
| 9 | 5 | |||||||
| 10 | 5.5 | |||||||
| 6 | ||||||||
| 6.5 | ||||||||
| 11 | 7 | |||||||
| 13 | 8 | 8 | ||||||
| 14 | 9 | |||||||
| 15 | 10 | |||||||
| 16 | 11 | |||||||
| 17 | 12 | |||||||
Order:Catalog No.D×H×d×B×A×L×N
Remark:
• Special product is available.
• Price is negotiable if quantity of each size is more than 50 in one order.