Side Cotter Blocks
JH057
| Material | Hardness | Heat Treatment |
| SK3 | HRC53°~56° | Vacuumed |
Contact Us

| B | T | A1 | a1 |
| 20 | 14 | 60 | 10 |
| 29 | 50 | 10 | |
| 60 | 10 | ||
| 25 | 80 | 10 | |
| 29 | 60 | 15 | |
| 80 | 15 | ||
| 100 | 15 | ||
| 29 | 60 | 15 | |
| 80 | 15 | ||
| 100 | 15 | ||
| 30 | 29 | 80 | 15 |
| 40 | 39 | 100 | 15 |
| 50 | 44 | 100 | 20 |
| M | d1 | d2 | t | a1 | a2 | Catalog No. | T | A | E | G° | |||||||
| Type | B | 50 | 60 | 80 | 100 | 150 | 200 | 250 | |||||||||
| M6 | 11 | 6.6 | 6.5 | 10 | 25(A=80) 30(A=100) | JH057 | 20 | 14 | 5 | 5 10 |
|||||||
| M5 | 9.5 | 5.5 | 6 | — | 29 | 15 | |||||||||||
| M6 | 11 | 6.6 | 6.5 | 15 | — | 25 | 29 | 15 | |||||||||
| — | 39 | ||||||||||||||||
| M8 | 14 | 8.6 | 8.6 | 20 | 32.5(A=100) | 30 | 29 |
10 15 |
|||||||||
| 45 | |||||||||||||||||
| 57.5 | |||||||||||||||||
| 70 | |||||||||||||||||
| M1o | 18 | 11 | 11 | 20 | — | 40 | 39 | 15 | |||||||||
| 47.5 | |||||||||||||||||
| 60 | |||||||||||||||||
| 72.5 | |||||||||||||||||
| M12 | 20 | 13 | 13 | 20 | — | 50 | 44 | 20 | |||||||||
| 47.5 | |||||||||||||||||
| 60 | |||||||||||||||||
| 72.5 | |||||||||||||||||
Order: Catalog No.BxTxAxExG
Remark:
1. Special product is available.
2.The price is per the provided drawing.