Locking Blocks-With Angular Pins Hole
JH053
| Material | Hardness | Heat Treatment |
| SKS3 | HRC53°~56° | Vacuumed |
| Material | Hardness | Heat Treatment |
| SKS3 | HRC53°~56° | Vacuumed |

| DH7 | H | F | l | M×P | t | a | L | Catalog No. | T | W | E appoint 1mm unit |
Appoint 1° unit | |||
| Type | D | A | B | ||||||||||||
| 6 |
+0.012 0 |
10 | 6 | 8 | 4x0.7 | 5 | 5 | 20 | JH053 | 6 | 20 | 38 48 58 | 10~13 | 10~20° | G°≥A+2 and G°≤A+5 |
| 22 | 25 | 10~15 | |||||||||||||
| 25 | 30 | 10~20 | |||||||||||||
| 8 |
+0.015 0 |
12 | 8 | 12 | 6x1.0 | 5 | 6 | 25 | 8 | 20 | 38 48 58 | 10~13 | |||
| 26 | 25 | 10~15 | |||||||||||||
| 30 | 30 | 10~20 | |||||||||||||
| 10 | 14 | 10 | 16 | 8x1.25 | 10 | 7 | 32 | 10 | 30 | 38 48 58 68 | 10~20 | ||||
| 35 | 35 | 10~25 | |||||||||||||
| 36 | 40 | 10~30 | |||||||||||||
| 40 | 50 | 10~40 | |||||||||||||
| 13 |
+0.018 0 |
17 | 12 | 16 | 8x1.25 | 10 | 8 | 40 | 13 | 35 | 48 58 68 78 | 10~25 | |||
| 40 | 40 | 10~30 | |||||||||||||
| 45 | 50 | 10~40 | |||||||||||||
| 50 | 60 | 10~50 | |||||||||||||
Order: Catalog No.DxTxLxWxExAxG
Remark:
1. Special product is available.
2.The price is per the provided drawing.