Runner Lock Pin
JH022
| Material | Hardness | Heat Treatment |
| SKD61 | HRC52°±2° | Vacuumed |
| D | H | h | d1 | d2 | Catalog No. | ||
| Tyge | d | Tolerance | |||||
| 8 | 4 | 2.5 | 2.8 | 2.3 | JH022 | 4 | -0.010 -0.022 |
| 9 | 6 | 3 | 3.3 | 2.8 | 5 | ||
| 10 | 3.8 | 3.0 | 6 | ||||
| 13 | 8 | 4 | 4.8 | 4.0 | 8 | -0.013 -0.028 |
|
| 15 | 5 | 6.0 | 4.8 | 10 | |||
Order:Catalog No.DxHxdxL
Remark: Special product is available.