SKH-51 Straight Ejector Pin
JH003
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC58°~60° | HRC58°~60° | Vacuumed |
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC58°~60° | HRC58°~60° | Vacuumed |
| D | H | Catalog No. | L | ||||||
| Type | d | Tolerance | 100 | 150 | 200 | 250 | 300 | ||
| 3 | 4 | JH003 | 0.8 | -0.01 -0.02 |
|||||
| 0.9 | |||||||||
| 1.0 | |||||||||
| 1.1 | |||||||||
| 1.2 | |||||||||
| 1.3 | |||||||||
| 1.4 | |||||||||
| 1.5 | |||||||||
| 1.6 | |||||||||
| 4 | 1.7 | ||||||||
| 1.8 | |||||||||
| 1.9 | |||||||||
| 2.0 | |||||||||
| 2.1 | |||||||||
| 5 | 2.5 | ||||||||
| 6 | 3.0 | ||||||||
| 7 | 6 (4) |
3.5 | |||||||
| 4.0 | |||||||||
| 9 | 4.5 | ||||||||
| 5.0 | |||||||||
| 10 | 5.5 | ||||||||
| 6.0 | |||||||||
| 11 | 8(4) | 6.5 | |||||||
| 8(6) | 7.0 | ||||||||
| 13 | 8(4) | 8.0 | |||||||
| 14 | 8 | 9.0 | |||||||
| 15 | 8(4) | 10.0 | |||||||
| 16 | 8 | 11.0 | |||||||
| 17 | 8(4) | 12.0 | |||||||
| D | H | Catalog No. | L | ||||||
| Type | d | Tolerance | 100 | 150 | 200 | 250 | 300 | ||
| 3 | 4 | JH003 | 0.8 | -0.01 -0.02 |
|||||
| 0.9 | |||||||||
| 1.0 | |||||||||
| 1.1 | |||||||||
| 1.2 | |||||||||
| 1.3 | |||||||||
| 1.4 | |||||||||
| 1.5 | |||||||||
| 1.6 | |||||||||
| 4 | 1.7 | ||||||||
| 1.8 | |||||||||
| 1.9 | |||||||||
| 2.0 | |||||||||
| 2.1 | |||||||||
| 5 | 2.5 | ||||||||
| 6 | 3.0 | ||||||||
| 7 | 6 (4) |
3.5 | |||||||
| 4.0 | |||||||||
| 9 | 4.5 | ||||||||
| 5.0 | |||||||||
| 10 | 5.5 | ||||||||
| 6.0 | |||||||||
| 11 | 8(4) | 6.5 | |||||||
| 8(6) | 7.0 | ||||||||
| 13 | 8(4) | 8.0 | |||||||
| 14 | 8 | 9.0 | |||||||
| 15 | 8(4) | 10.0 | |||||||
| 16 | 8 | 11.0 | |||||||
| 17 | 8(4) | 12.0 | |||||||
• Order:Catalog No.D×H×d×L
Remark:
• Special product is available.
• Price is negotiable if quantity of each size is more than 100 in one order.