Ejector Leader Pins
JH011
| Material | Inner Hardness | Heat Treahment |
| SUJ2 | HRC60°±2° | High frequency |
| Material | Inner Hardness | Heat Treahment |
| SUJ2 | HRC60°±2° | High frequency |
| Df6 | d1e7 | d2h7 | l | Catalog NO. | L | ||||
| Type | D | Appoint 5mm unit | |||||||
| 13 | -0.016 -0.027 |
8 | -0.025 -0.040 |
8 | 0 -0.015 |
12 | JH011-1 JH011-2 |
13 | 40-95 |
| 100-125 | |||||||||
| 130-150 | |||||||||
| 16 | 10 | 10 | 15 | 16 | 50-95 | ||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 20 | -0.020 -0.033 |
20 | 50-95 | ||||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 25 | 25 | 50-95 | |||||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 30 | -0.025 -0.041 |
20 | -0.040 -0.061 |
20 | 0 -0.021 |
20 | 30 | 50-125 | |
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 35 | 35 | 50-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 40 | 40 | 90-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 50 | (50) | 90-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| Df6 | d1e7 | d2h7 | l | Catalog NO. | L | ||||
| Type | D | Appoint 5mm unit | |||||||
| 13 | -0.016 -0.027 |
8 | -0.025 -0.040 |
8 | 0 -0.015 |
12 | JH011-1 JH011-2 |
13 | 40-95 |
| 100-125 | |||||||||
| 130-150 | |||||||||
| 16 | 10 | 10 | 15 | 16 | 50-95 | ||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 20 | -0.020 -0.033 |
20 | 50-95 | ||||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 25 | 25 | 50-95 | |||||||
| 100-125 | |||||||||
| 130-150 | |||||||||
| 30 | -0.025 -0.041 |
20 | -0.040 -0.061 |
20 | 0 -0.021 |
20 | 30 | 50-125 | |
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 35 | 35 | 50-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 40 | 40 | 90-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
| 50 | (50) | 90-125 | |||||||
| 130-155 | |||||||||
| 160-200 | |||||||||
| 205-230 | |||||||||
| 235-260 | |||||||||
| 265-300 | |||||||||
Remark: The price is per the provided drawing.