Block Core Pins-Flange Type
JH016-2
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC60°±2° | HRC60°±2° | Vacuumed |
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
| SKH51 | HRC60°±2° | HRC60°±2° | Vacuumed |
Flange type
|
H |
t |
Catalog No. |
Appoint 0.01mm unit |
||
|
L |
P |
W |
|||
| 4 | 1.5 | JH016-2 | 10.00~ *70.00 | 1.00~1.99 | 1.00~10.00 |
| 2.00~10.00 | 1.00~20.00 | ||||
| 10.01~20.00 | 2.00~20.00 | ||||
| *P<2.00→L≤50.00 W<2.00 →L≤50.00 | |||||
Order: Catalog No. LxPxW
Remark: The price is per the provided drawing.